
Track Record
TRANSMISSION LINE PROJECTS | ||||||
Client | End User | Contract No. | Description | Qty | Value (Rs. In Lacs) | Role |
UP Power Transmission Corporation Ltd | UP Power Transmission Corporation Ltd | TD 289/06 dated 05.04.07 | 220 KV S/C Gonda-Basti Transmission Line on Turnkey Basis | 113 kms | 1440 | Main Contractor (Under Execution) |
UP Power Transmission Corporation Ltd | UP Power Transmission Corporation Ltd | TD 289/06 dated 21.05.07 | 220 KV S/C Muzaffarnagar-Nanauta Transmission Line on Turnkey Basis | 65 kms | 828 | Main Contractor (Under Execution) |
PT. Multi Fabrindo Gemilang, Indonesia | Power Grid Corporation of India Ltd. | C-32506-L195A-1/CA-II/2294 Dated 15.02.07 | 400 KV D/C Akola-Aurangabad Transmission Line -Erection contract on Back to Back Basis | 140 kms | 1800 | Sub-Contractor (Completed) |
EMC Ltd. | Power Grid Corporation of India Ltd. | EMC/DE-252/WO /String/ 255 dated 27.12.06 | Stringing of 400 KV D/C Tirunelveli-Udumalpet Tansmission Line | 50 kms | 70 | Sub-Contractor (Completed) |
INSTALLATION OF OPGW/ ADSS | ||||||
Client | End User | Contract No. | Description | Qty | Value (Rs. In Lacs) | Role |
Pirelli Cavi e Sistemi Telecom S.p.A. | Power Grid Corporation of India Ltd. | Installation of ADSS under Live line condition | 548.186 kms | 137 | Sub-Contractor | |
Pirelli Cavi e Sistemi Telecom S.p.A. | Power Grid Corporation of India Ltd. | Installation of OPGW outage condition | 348.211 kms | 87 | Sub-Contractor | |
Areva T&D Systems India Ltd. | Jindal Steel & Power Ltd. | Installation of OPGW under live line condition | 50 kms | 45 | Sub-Contractor | |
BGR Energy Systems Ltd. | Tamil Nadu Electricity Board | P & C 762 | Installation of OPGW under live line condition | 310.125 kms | 277 | Consortium Member |
Power Grid Corporation of India Ltd. | Power Grid Corporation of India Ltd. | NRTCC/CS/Delhi-Meerut Link/08-09/494/Pkg-A/1292 dated 06.05.2009 | Installation of OPGW under live line condition | 91 kms | 98 | Main Contractor |
SUPPLY OF TRANSMISSION LINE TOWERS | ||||||
Client | End User | Contract No. / Order No. | Description | Qty | Value (Rs. In Lacs) | Status |
Shyama Power (I) Pvt. Ltd. | Power Grid Corporation of India Ltd. | SP:C:00604:06:MS-803/626 Dated 29.05.06 | Supply of 132 KV transmission line towers | 882 MT | 362 | Completed |
West Bengal State Electricity Board | West Bengal State Electricity Board | TR.PROJ/Pkg C/Supply/T-142/15 Dated 03.04.06 | Supply of 132 KV transmission line towers for Domjur-Chanditala line | 1080 MT | 469 | Completed |
TR PROJ/Vasabi Diversion/ Supply/T-142/246 Dated 08.06.06 | Supply of 132 KV transmission line towers for Bishnupur Project | 25 | Completed | |||
Bhutan Eng. Co. Pvt. Ltd. | Bhutan Power Corporation Ltd. | BEC/PD-50/07/5158 & BEC/PD-50/08/6018 | Supply of 220 KV transmission line towers | 1250 MT | 600 | Completed |
HG Power Transmission Sdn Bhd, Malaysia | Power Grid Company of Bangladesh, Dhaka | PGCB/NN/01 Dated 04.12.07 | Supply of 132 KV transmission line tower for Nowgaon-Niamatpur line | 1250 MT | 700 | Completed |
HG Power Transmission Sdn Bhd, Malaysia | Power Grid Company of Bangladesh, Dhaka | PGCB/SPSDP/TL/LOT-I & PGCB/SPSDP/TL/LOT-2 Dated 20.07.08 | Supply of 132 KV transmission line tower for LOT 1 & LOT 2 line | 4350 MT | 2365 | Completed |
A2Z Maintenance & Engineering Services Ltd. | Power Grid Corporation of India Ltd. | 6100001443 Dated 28.04.10 | Supply of 400 KV transmission line towers for Bareilly-Mandola line | 4500 MT | 2400 | Under Execution |
Bhutan Power Corporation Ltd. | Bhutan Power Corporation Ltd. | SP:SPL:8PC/D&CD/CONTRACT-01/2009/MJ Dated 17.11.09 | Supply of 220 KV transmission line towers for Dagacchu-Jigmeling line | 2000 MT | 1060 | Under Execution |
SUPPLY OF SUB-STATION STRUCTURES | ||||||
Client | End User | Contract No. | Description | Qty | Value (Rs. In Lacs) | Status |
Siemens Ltd. | Power Grid Company of Bangladesh, Dhaka | PGCB/LOA/THK & BRS/Steel Pro/001 Dated 17.05.2003 | Fabrication, Galvanizing, Testing & supply of Sub-Station Structures for Six Sub-Stations | 126 | Completed | |
Bharat Heavy Electricals Ltd. | Power Grid Corporation of India Ltd. | 77/04/0072/KK Dated 01.07.2004 | Fabrication , Galvanizing, Testing & Supply of Sub-Station Structures | 164 | Completed | |
Crompton Greaves Ltd. | Power Grid Corporation of India Ltd. | EPD/Latt.Str./ Subhasgram | Supply of Fabricated, and Galvanisaed Lattice Sub-Station Structures for PGCIL’s 400/220/132KV Subhasgram Sub-Station, Including supply of Foundation Bolts | 400 | 182 | Completed |
Bharat Heavy Electricals Ltd. | Aloknanda Hydropower Corp. Ltd. | 4588342 Dated 30.10.08 | Supply of G.I.Lattice type Structures for Srinagar Project | 232 | 125 | Completed |
Damodar Valley Corporation | 4588219 Dated 06.09.08 | Supply of G.I.Lattice type Structures for Santaldhi Project | 145 | 80 | ||
GSPC Pipav Power Company Ltd. | 4588568 Dated 17.03.09 | Supply of G.I.Lattice type Structures for Pipava Project | 382 | 250 | ||
Gujrat State Energy Generation Ltd. | 4588567 Dated 17.03.09 | Supply of G.I.Lattice type Structures for Hazira Project | 170 | 100 | ||
Karnataka Power Corporation Ltd. | 4588077 Dated 16.06.08 | Supply of G.I.Lattice type Structures for Bellary-2 Project | 187 | 115 | ||
Power Grid Corporation of India Ltd. | 4578331 Dated 21.01.08 | Supply of G.I.Lattice type Structures for Agra-Moga-Bhiwadi Project | 283 | 150 | ||
239P045 Dated 27.05.09 | Supply of G.I.Lattice type Structures for Pallatana Project | 331 | 250 | |||
Reliance Infrastrucutre Ltd. | Reliance Infrastrucutre Ltd. | MEI/23026827 Dated 30.08.09 | Supply of G.I. Substation structures - Lattice & Pipe type | 950 | 600 | Under Execution |
Siemens Ltd. | Power Grid Corporation of India Ltd. | 4502566546 Dated 13.02.10 | Supply of 400/220 KV S/S Structure for GAYA Substation | 1000 | 523 | Under Execution |
SUPPLY OF TELECOMMUNICATION TOWERS | ||||||
Client | End User | Contract No. | Description | Qty | Value (Rs. In Lacs) | Status |
ITI Ltd. | B.S.N.L. | GSM/3M/24A/GBTOWER/40-M/SUPPLY/STEELPRODUCTS/37 Dated 24.12.05 | Supply of 40M GB towers | 50 Nos. | 211 | Completed |
ITI Ltd. | GSM/3M/24A/GB/40-M/INSTALLATION/STEELPRODUCTS/38 Dated 24.12.05 | Foundation, Erection & Painting of 40M GB Towers | 50 Nos. | 187 | Completed | |
GTL Infrastructure Ltd. | GIL/ES-1/088/07-08 DTD 18.05.07 | Tower Supply 60 MTR 160 kmph GBT with antenna mount Cable Tray and Pendulum Support. | 40 Nos. | 392 | Completed | |
Essar Telecom Infrastructure Pvt. LTd | Essar Group | ETIPL/PO/07-08/COR/ 1027 dated 02.05.07 | Supply of Angular Tower with horizontal Cable Tray, Fastners, Vertical Climbing & Cable Ladder with Back Guard rest Platforms & Accessories. | 200 MT | 127 | Completed |
ETIPL/PO/07-08/ COR/1092 dated 30.05.07 | 300 MT | 191 | Completed | |||
GTL Ltd. | Dishnet Wireless Ltd. (Aircel) | GTL/NE/PUR/11315/07-08/136 DTD.06.09.07 | Tower Supply 40MTR& 30 MRT. GBT with antenna mount Cable Tray and Pendulum Support. | 30 M - 20 Nos. 40 M - 36 Nos. | 409 | Completed |
Leadcom Integrated Solutions Project Office India Ltd. | Dishnet Wireless Ltd. (Aircel) | Orissa/28212001/80005/003/972 dtd.27.05.06 | Supply of 30 M/40M/50 M Angular Type Tower, Galvanized for GBT. | 30 M - 20 Nos. 40 M - 36 Nos. 50 M - 10 Nos. | 253 | Completed |
Jharkhand/28212004/80019/003/1129 dtd.04.07.08 | Supply of 60 M Angular Type Tower, Galvanized for GBT. | 32 Nos. | 120 | Completed | ||
ROTN/28212003/80018/003/3036dtd.07.10.08 | Supply of 70 M Angular Type Tower, Galvanized for GBT. | 4 Nos. | 82 | Completed |
COMPLETE TRACK RECORD WILL BE FURNISHED UPON REQUEST